General Election to Assembly Constituencies: Trends & Results November-2024
RESULTS DATA PROVIDED BY - ECI
Party Wise Results
| Party | Won | Leading | Total |
|---|---|---|---|
| Bharatiya Janata Party - BJP | 132 | 0 | 132 |
| Shiv Sena - SHS | 57 | 0 | 57 |
| Nationalist Congress Party - NCP | 41 | 0 | 41 |
| Shiv Sena (Uddhav Balasaheb Thackeray) - SHSUBT | 20 | 0 | 20 |
| Indian National Congress - INC | 16 | 0 | 16 |
| Nationalist Congress Party – Sharadchandra Pawar - NCPSP | 10 | 0 | 10 |
| Samajwadi Party - SP | 2 | 0 | 2 |
| Jan Surajya Shakti - JSS | 2 | 0 | 2 |
| Rashtriya Yuva Swabhiman Party - RSHYVSWBHM | 1 | 0 | 1 |
| Rashtriya Samaj Paksha - RSPS | 1 | 0 | 1 |
| All India Majlis-E-Ittehadul Muslimeen - AIMIM | 1 | 0 | 1 |
| Communist Party of India (Marxist) - CPI(M) | 1 | 0 | 1 |
| Peasants And Workers Party of India - PWPI | 1 | 0 | 1 |
| Rajarshi Shahu Vikas Aghadi - RSVA | 1 | 0 | 1 |
| Independent - IND | 2 | 0 | 2 |
| Total | 288 | 0 | 288 |
